Tipton Invitational JV Boys - 5K
City Park - Tipton, IA
Sep. 7, 2010
70 Sunny and Windy
Results by Scheckel, Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Solon 69 1 9 16 17 26 36 41 19:37 1:53
2 Davenport Assumption 80 10 13 15 19 23 32 40 19:52 1:04
3 Marion 91 2 4 7 35 43 45 47 19:46 2:29
4 Mount Vernon-Lisbon 92 6 11 20 24 31 34 38 20:00 1:34
5 Monticello 95 3 5 8 37 42 67 73 19:48 2:21
6 Regina 101 12 14 21 25 29 53 65 20:09 1:08
7 Clinton 175 22 27 33 44 49 60 71 20:47 0:53
8 Central DeWitt 204 18 39 46 50 51 56 57 20:55 1:21
9 Center Point-Urbana 255 30 48 55 58 64 72 74 21:28 1:27
10 Anamosa 268 28 54 61 62 63 78 90 21:35 1:35
11 West Liberty 340 52 59 70 76 83 85 22:46 3:34
12 Wilton 389 66 68 80 87 88 23:56 3:10
13 Tipton 391 69 75 77 84 86 92 23:45 2:47
14 North Cedar 422 79 81 82 89 91 93 94 25:03 3:17
Incomplete Teams: East Buchanan, Calamus Wheatland, Durant, North Linn, Cascade
Northeast Goose Lake, Clear Creek-Amana
Individuals
PLACE FINISHER TIME PACE
1. Solon
1 Lucas Tener, 12 18:33 5:58
9 Sam Prentice, 12 19:17 6:12
16 Taylor Walkner, 9 19:53 6:24
17 Matt Reiland, 10 19:54 6:24
26 Patrick McGill, 9 20:26 6:34
36 Colby Hawker, 12 20:56 6:44
41 Blake Steffens, 10 21:02 6:46
Total Time = 98:01 Total Places = 69
2. Davenport Assumption
10 Patrick Dutton, 12 19:18 6:12
13 Topher Carton, 11 19:42 6:20
15 Kevin Tomsha, 10 19:52 6:24
19 Kyle Springer, 10 20:05 6:28
23 Tristan Peterson, 9 20:21 6:33
32 Alex Bennie, 12 20:47 6:41
40 Andrew Skalak, 9 21:00 6:45
Total Time = 99:16 Total Places = 80
3. Marion
2 Jeanba Collet, 12 18:37 5:59
4 Alex Hunter, 11 18:59 6:06
7 Cole Kuethe, 10 19:14 6:11
35 John Sagar, 12 20:54 6:44
43 Kaleb Bozorgzadeh, 12 21:06 6:47
45 Brady Ranney, 11 21:08 6:48
47 nicholas Vannatta, 10 21:09 6:48
Total Time = 98:48 Total Places = 91
4. Mount Vernon-Lisbon
6 Garrett Ruth, 11 19:13 6:11
11 James Wenzel, 10 19:32 6:17
20 Jake Leopold, 9 20:09 6:29
24 Jordan Bahl, 9 20:22 6:33
31 Josh Fell, 11 20:46 6:41
34 Marcus Dunford, 11 20:53 6:43
38 Seth Pisarik, 11 20:57 6:44
Total Time = 100:00 Total Places = 92
5. Monticello
3 Widen Boston, 10 18:43 6:01
5 Dallas Lumpa, 10 19:01 6:07
8 Jj Frawley, 10 19:15 6:11
37 Zirkelbach Nick, 11 20:57 6:44
42 Scott Stingley, 10 21:04 6:47
67 Dillon Jamison, 11 22:19 7:11
73 Pavlenko Max, 12 23:03 7:25
Total Time = 98:57 Total Places = 95
6. Regina
12 Alex Kumor, 12 19:34 6:18
14 Nathan Shank, 10 19:49 6:22
21 Josh Adam, 12 20:16 6:31
25 Ryan Hanrahan, 11 20:24 6:34
29 Jake Keating, 10 20:42 6:40
53 David Rudolph, 11 21:18 6:51
65 Erik Duethman, 9 22:13 7:09
Total Time = 100:42 Total Places = 101
7. Clinton
22 Cole Studemann, 10 20:20 6:32
27 Hunter Genko, 9 20:26 6:34
33 Shawn Coppess, 9 20:48 6:42
44 Jeremy Mooney, 10 21:07 6:48
49 Tyler Hemmingway, 11 21:12 6:49
60 Nolan Kenney, 10 21:52 7:02
71 Andre Dunlap, 9 22:42 7:18
Total Time = 103:51 Total Places = 175
8. Central DeWitt
18 Kyle Marti, 9 19:56 6:25
39 Cory Hansen, 10 20:59 6:45
46 Peter Keegan, 9 21:09 6:48
50 Cameron O'Neil, 10 21:16 6:51
51 Colby Azinger, 11 21:17 6:51
56 Colton Bauer, 10 21:40 6:58
57 Ryan Hance, 12 21:44 6:59
Total Time = 104:35 Total Places = 204
9. Center Point-Urbana
30 Tyler Kohl, 11 20:42 6:40
48 Ulysses Grant, 9 21:10 6:48
55 Michael Fannin, 9 21:36 6:57
58 Robin Stark, 9 21:46 7:00
64 Trevor Wright, 11 22:09 7:08
72 Trevor Warren, 11 22:56 7:23
74 Sam Renning, 12 23:07 7:26
Total Time = 107:20 Total Places = 255
10. Anamosa
28 Tyler Day, 12 20:30 6:36
54 Dylan Dapinski, 10 21:31 6:55
61 Ben Wheeler, 10 21:55 7:03
62 Tyler Forbes, 12 21:56 7:03
63 Jorge Moctezuma, 10 22:04 7:06
78 Dylan Burkle, 9 23:21 7:31
90 Justin Carver, 9 26:01 8:22
Total Time = 107:55 Total Places = 268
11. West Liberty
52 Max Voprail, 11 21:18 6:51
59 Betito Castaneda, 10 21:50 7:02
70 Nick Brown, 10 22:38 7:17
76 Moritz Unger, 12 23:11 7:28
83 Jimmy Douangmala, 12 24:52 8:00
85 Matt Millage, 11 25:07 8:05
Total Time = 113:46 Total Places = 340
12. Wilton
66 Jack Rabedeaux, 9 22:15 7:10
68 Jeff Knouse, 10 22:22 7:12
80 Lucas Hammann, 9 24:16 7:48
87 Zach Sperstad, 12 25:23 8:10
88 Garrett Grings, 9 25:25 8:11
Total Time = 119:39 Total Places = 389
13. Tipton
69 Nathan Laing, 10 22:24 7:12
75 Kody Wallick, 9 23:08 7:26
77 Cullen Schroeder, 9 23:12 7:28
84 Tyler Hatland, 9 24:54 8:01
86 Parker Donohue, 11 25:10 8:06
92 Jesse Baranek, 9 27:07 8:43
Total Time = 118:45 Total Places = 391
14. North Cedar
79 Seth Hamilton, 9 23:40 7:37
81 Jaroyd Droll, 10 24:19 7:49
82 Eric Hansen, 10 24:41 7:56
89 Jordan Kinzel, 12 25:41 8:16
91 Andy Middler, 9 26:57 8:40
93 Javier Ochoa, 12 28:18 9:06
94 Caleb Wachendorf, 10 29:05 9:22
Total Time = 125:15 Total Places = 422
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Lucas Tener, 12 18:33 5:58 Solon
2 2 Jeanba Collet, 12 18:37 5:59 Marion
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
3 3 Widen Boston, 10 18:43 6:01 Monticello
4 4 Alex Hunter, 11 18:59 6:06 Marion
5 5 Dallas Lumpa, 10 19:01 6:07 Monticello
6 6 Garrett Ruth, 11 19:13 6:11 Mount Vernon-Lisbon
7 7 Cole Kuethe, 10 19:14 6:11 Marion
8 8 Jj Frawley, 10 19:15 6:11 Monticello
9 9 Sam Prentice, 12 19:17 6:12 Solon
10 10 Patrick Dutton, 12 19:18 6:12 Davenport Assumption
11 11 James Wenzel, 10 19:32 6:17 Mount Vernon-Lisbon
12 12 Alex Kumor, 12 19:34 6:18 Regina
13 13 Topher Carton, 11 19:42 6:20 Davenport Assumption
14 14 Nathan Shank, 10 19:49 6:22 Regina
15 Alex Rouse, 9 19:49 6:23 Durant
16 15 Kevin Tomsha, 10 19:52 6:24 Davenport Assumption
17 16 Taylor Walkner, 9 19:53 6:24 Solon
18 17 Matt Reiland, 10 19:54 6:24 Solon
19 18 Kyle Marti, 9 19:56 6:25 Central DeWitt
20 Isaac Miller, 9 19:56 6:25 Cascade
21 19 Kyle Springer, 10 20:05 6:28 Davenport Assumption
22 20 Jake Leopold, 9 20:09 6:29 Mount Vernon-Lisbon
23 21 Josh Adam, 12 20:16 6:31 Regina
24 22 Cole Studemann, 10 20:20 6:32 Clinton
25 23 Tristan Peterson, 9 20:21 6:33 Davenport Assumption
26 24 Jordan Bahl, 9 20:22 6:33 Mount Vernon-Lisbon
27 25 Ryan Hanrahan, 11 20:24 6:34 Regina
28 26 Patrick McGill, 9 20:26 6:34 Solon
29 27 Hunter Genko, 9 20:26 6:34 Clinton
30 28 Tyler Day, 12 20:30 6:36 Anamosa
31 29 Jake Keating, 10 20:42 6:40 Regina
32 30 Tyler Kohl, 11 20:42 6:40 Center Point-Urbana
33 31 Josh Fell, 11 20:46 6:41 Mount Vernon-Lisbon
34 32 Alex Bennie, 12 20:47 6:41 Davenport Assumption
35 Matt Gruemmer, 12 20:47 6:41 Durant
36 33 Shawn Coppess, 9 20:48 6:42 Clinton
37 34 Marcus Dunford, 11 20:53 6:43 Mount Vernon-Lisbon
38 35 John Sagar, 12 20:54 6:44 Marion
39 36 Colby Hawker, 12 20:56 6:44 Solon
40 37 Zirkelbach Nick, 11 20:57 6:44 Monticello
41 38 Seth Pisarik, 11 20:57 6:44 Mount Vernon-Lisbon
42 39 Cory Hansen, 10 20:59 6:45 Central DeWitt
43 40 Andrew Skalak, 9 21:00 6:45 Davenport Assumption
44 41 Blake Steffens, 10 21:02 6:46 Solon
45 Austin Miller, 9 21:03 6:46 Solon
46 42 Scott Stingley, 10 21:04 6:47 Monticello
47 Chris Benischek, 9 21:04 6:47 Calamus Wheatland
48 tyler schoon, 9 21:05 6:47 Northeast Goose Lake
49 Tanner Mote, 10 21:05 6:47 Mount Vernon-Lisbon
50 43 Kaleb Bozorgzadeh, 12 21:06 6:47 Marion
51 44 Jeremy Mooney, 10 21:07 6:48 Clinton
52 45 Brady Ranney, 11 21:08 6:48 Marion
53 Matt Hughes, 11 21:08 6:48 Durant
54 46 Peter Keegan, 9 21:09 6:48 Central DeWitt
55 47 nicholas Vannatta, 10 21:09 6:48 Marion
56 48 Ulysses Grant, 9 21:10 6:48 Center Point-Urbana
57 49 Tyler Hemmingway, 11 21:12 6:49 Clinton
58 Elliot Schaefer, 11 21:12 6:49 Davenport Assumption
59 50 Cameron O'Neil, 10 21:16 6:51 Central DeWitt
60 51 Colby Azinger, 11 21:17 6:51 Central DeWitt
61 52 Max Voprail, 11 21:18 6:51 West Liberty
62 53 David Rudolph, 11 21:18 6:51 Regina
63 Dj Mathias, 10 21:24 6:53 Durant
64 Quinn Kelsay, 10 21:28 6:54 Solon
65 54 Dylan Dapinski, 10 21:31 6:55 Anamosa
66 Kevin McCabe, 11 21:32 6:56 Davenport Assumption
67 Joe Doyle, 12 21:34 6:56 Davenport Assumption
68 55 Michael Fannin, 9 21:36 6:57 Center Point-Urbana
69 56 Colton Bauer, 10 21:40 6:58 Central DeWitt
70 57 Ryan Hance, 12 21:44 6:59 Central DeWitt
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
71 58 Robin Stark, 9 21:46 7:00 Center Point-Urbana
72 Tyler Cooling, 11 21:48 7:01 Clear Creek-Amana
73 59 Betito Castaneda, 10 21:50 7:02 West Liberty
74 Ryan Kunkel, 10 21:52 7:02 Solon
75 60 Nolan Kenney, 10 21:52 7:02 Clinton
76 Loren Rosas, 9 21:53 7:03 Davenport Assumption
77 jake Putnam, 12 21:54 7:03 Marion
78 61 Ben Wheeler, 10 21:55 7:03 Anamosa
79 62 Tyler Forbes, 12 21:56 7:03 Anamosa
80 Brandon Zaruba, 11 22:01 7:05 Marion
81 63 Jorge Moctezuma, 10 22:04 7:06 Anamosa
82 Blake Konobbe, 10 22:05 7:06 Davenport Assumption
83 Nick Timmerman, 10 22:06 7:07 Calamus Wheatland
84 64 Trevor Wright, 11 22:09 7:08 Center Point-Urbana
85 Leonard Comacho, 10 22:10 7:08 Central DeWitt
86 65 Erik Duethman, 9 22:13 7:09 Regina
87 66 Jack Rabedeaux, 9 22:15 7:10 Wilton
88 Mark Dyken, 10 22:18 7:10 Regina
89 Thomas Hand, 10 22:19 7:11 Solon
90 67 Dillon Jamison, 11 22:19 7:11 Monticello
91 Cody Neltner, 10 22:20 7:11 Davenport Assumption
92 68 Jeff Knouse, 10 22:22 7:12 Wilton
93 69 Nathan Laing, 10 22:24 7:12 Tipton
94 Chris Stauffer, 11 22:25 7:13 Regina
95 Connor Fitzpatrick, 9 22:27 7:13 Solon
96 Chris Greazel, 12 22:27 7:13 Solon
97 Kylan Patterson, 11 22:27 7:13 Solon
98 Mark Hess, 11 22:32 7:15 Mount Vernon-Lisbon
99 70 Nick Brown, 10 22:38 7:17 West Liberty
100 Nolan Burns, 10 22:38 7:17 Regina
101 David Coberly, 9 22:40 7:18 Solon
102 Matt Gessner, 12 22:42 7:18 Regina
103 71 Andre Dunlap, 9 22:42 7:18 Clinton
104 Curtis Ilg, 9 22:43 7:19 Clinton
105 Bailey Redlinger, 9 22:45 7:19 Solon
106 Richie Pelley, 10 22:45 7:19 Calamus Wheatland
107 Lucas Schwartz, 10 22:46 7:20 Solon
108 Billy Kruse, 10 22:46 7:20 Central DeWitt
109 Jacob Davila, 9 22:51 7:21 Marion
110 Austin Heinsius, 9 22:52 7:21 Solon
111 Hunter Ilg, 10 22:53 7:22 Central DeWitt
112 Drew Dieckmann, 10 22:54 7:22 Central DeWitt
113 Greg Hofsommer, 9 22:55 7:22 Solon
114 72 Trevor Warren, 11 22:56 7:23 Center Point-Urbana
115 Tanner Helms, 9 22:58 7:23 North Linn
116 Kyle Gacke, 11 23:00 7:24 Davenport Assumption
117 73 Pavlenko Max, 12 23:03 7:25 Monticello
118 Grant Rosenboom, 10 23:04 7:25 Davenport Assumption
119 Kevin Walters, 9 23:06 7:26 Mount Vernon-Lisbon
120 74 Sam Renning, 12 23:07 7:26 Center Point-Urbana
121 75 Kody Wallick, 9 23:08 7:26 Tipton
122 76 Moritz Unger, 12 23:11 7:28 West Liberty
123 Patrick Matson, 9 23:12 7:28 Davenport Assumption
124 77 Cullen Schroeder, 9 23:12 7:28 Tipton
125 Dusty Decker, 9 23:16 7:29 East Buchanan
126 Chase Long, 11 23:17 7:30 Center Point-Urbana
127 Collin Cox, 10 23:18 7:30 Center Point-Urbana
128 Colton Halder, 10 23:18 7:30 Monticello
129 Josh Dierickx, 10 23:19 7:30 Calamus Wheatland
130 78 Dylan Burkle, 9 23:21 7:31 Anamosa
131 Charlie Bootsmiller, 9 23:22 7:31 Mount Vernon-Lisbon
132 Matt Johnson, 12 23:26 7:32 Mount Vernon-Lisbon
133 Jordan Barker, 9 23:34 7:35 Monticello
134 Justice Adams, 9 23:37 7:36 Monticello
135 Cody Eby, 9 23:40 7:37 Monticello
136 79 Seth Hamilton, 9 23:40 7:37 North Cedar
137 Chance Manternach, 11 23:45 7:38 Monticello
138 Shane Williams, 11 23:51 7:40 Clear Creek-Amana
139 jason kuhse, 11 23:52 7:41 Northeast Goose Lake
140 marsid nuho, 12 23:59 7:43 Marion
141 Curran Beckler, 10 23:59 7:43 Clear Creek-Amana
142 Andrew Corlett, 9 24:00 7:43 Davenport Assumption
143 Aito Rodriquez Martinez, 11
24:01 7:44 North Linn
144 Scot Stoneking, 9 24:02 7:44 Monticello
145 Logan Sanderson, 10 24:03 7:44 Central DeWitt
146 Joe Klingelholtz, 11 24:11 7:47 Solon
147 Nathan Creveling, 9 24:14 7:48 East Buchanan
148 80 Lucas Hammann, 9 24:16 7:48 Wilton
149 81 Jaroyd Droll, 10 24:19 7:49 North Cedar
150 Christian Wright, 9 24:20 7:50 Central DeWitt
151 Vincent Takes, 10 24:23 7:51 East Buchanan
152 Logan Stimmel, 10 24:23 7:51 Regina
153 Sam Edeker, 9 24:24 7:51 Regina
154 Clint Harland, 10 24:27 7:52 Davenport Assumption
155 Brenner Gibson, 10 24:33 7:54 Clear Creek-Amana
156 Grayson Harrington, 10 24:40 7:56 Solon
157 82 Eric Hansen, 10 24:41 7:56 North Cedar
158 Tony Parks, 10 24:46 7:58 Davenport Assumption
159 Michael Redlinger, 11 24:47 7:58 Solon
160 Michael Robinson, 10 24:48 7:59 Regina
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
161 83 Jimmy Douangmala, 12 24:52 8:00 West Liberty
162 84 Tyler Hatland, 9 24:54 8:01 Tipton
163 Zirkelbach Jacob, 9 24:59 8:02 Monticello
164 Zach Benson, 11 25:05 8:04 Solon
165 85 Matt Millage, 11 25:07 8:05 West Liberty
166 86 Parker Donohue, 11 25:10 8:06 Tipton
167 Brice Bowen, 10 25:13 8:07 Central DeWitt
168 Karsten Wernimont, 9 25:20 8:09 Monticello
169 Williams Spencer, 9 25:22 8:10 Monticello
170 87 Zach Sperstad, 12 25:23 8:10 Wilton
171 88 Garrett Grings, 9 25:25 8:11 Wilton
172 Mitchell Matias, 10 25:28 8:11 Marion
173 89 Jordan Kinzel, 12 25:41 8:16 North Cedar
174 Matt Walker, 12 25:42 8:16 Central DeWitt
175 Mitch Wilson, 10 25:52 8:19 Mount Vernon-Lisbon
176 90 Justin Carver, 9 26:01 8:22 Anamosa
177 Spencer Thompson, 11 26:07 8:24 Solon
178 Eric Karr, 10 26:08 8:25 Solon
179 Kyle Callender, 12 26:09 8:25 Central DeWitt
180 Koal Claus, 10 26:11 8:26 Anamosa
181 Bryant Fletcher, 11 26:23 8:29 Central DeWitt
182 91 Andy Middler, 9 26:57 8:40 North Cedar
183 92 Jesse Baranek, 9 27:07 8:43 Tipton
184 Aaron Anderson, 9 27:36 8:53 Central DeWitt
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
185 93 Javier Ochoa, 12 28:18 9:06 North Cedar
186 94 Caleb Wachendorf, 10 29:05 9:22 North Cedar
187 Mordecai Botchway, 11 30:10 9:43 North Linn
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
188 Daniel Riechers, 12 31:06 10:01 Mount Vernon-Lisbon
189 Johnny Ely, 10 32:06 10:20 Anamosa
190 Gage Weber, 9 33:41 10:50 East Buchanan
191 David McCaffrey, 9 33:44 10:51 Regina
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
192 Marshall Leonard, 10 34:33 11:07 Center Point-Urbana
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
193 Kyle Stewart, 11 40:51 13:09 Solon
Return to home page.