DISTRICT 30-5A XC MEET

October 13, 2017


Results By VF Productions

Final Team Results - Boys

VARSITY BOYS

Team - VMHS

Finish Position - 1

Team Score (places): 28

Team Score (times): 1:25:49.45

Ave Time:17:09.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 469 Austin Vasquez   2 2 16:42.61 16:42.61 0:00.00
2 468 Patrick Garza   4 6 16:47.40 33:30.01 0:04.79
3 472 Sean Borchard   5 11 17:09.84 50:39.85 0:27.23
4 471 Brandon Gallegos   7 18 17:25.26 1:08:05.11 0:42.65
5 473 Jacob Tremblay   10 28 17:44.34 1:25:49.45 1:01.73
6 470 Jacoby Sanchez   (11) (39) 17:52.40 1:43:41.85 1:09.79
7 474 Andre Gonzales   (15) (54) 18:10.65 2:01:52.50 1:28.04

Team - W.B. Ray

Finish Position - 2

Team Score (places): 88

Team Score (times): 1:31:35.59

Ave Time:18:19.12

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 341 Seth Burns   8 8 17:26.27 17:26.27 0:00.00
2 343 Patrick Ficenec   13 21 18:06.86 35:33.13 0:40.59
3 342 Sonny Villegas   17 38 18:19.87 53:53.00 0:53.60
4 346 Michael Martinez   21 59 18:34.11 1:12:27.11 1:07.84
5 344 Jose Garcia   29 88 19:08.48 1:31:35.59 1:42.21
6 347 Aaron Alvarado   (35) (123) 19:15.37 1:50:50.96 1:49.10
7 348 Ethan Metz   (39) (162) 19:24.90 2:10:15.86 1:58.63

Team - GP

Finish Position - 3

Team Score (places): 97

Team Score (times): 1:31:51.45

Ave Time:18:22.29

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 380 CODY FOUNTAIN   9 9 17:26.88 17:26.88 0:00.00
2 379 JACOB DURHAM   12 21 18:03.40 35:30.28 0:36.52
3 381 TOMAS ESPINOZA-MARTINEZ   14 35 18:07.27 53:37.55 0:40.39
4 382 CARLOS GONZALEZ   24 59 18:49.40 1:12:26.95 1:22.52
5 384 JOE ORTEGA   38 97 19:24.50 1:31:51.45 1:57.62
6 385 JUAN GOMEZ   (52) (149) 20:12.28 1:52:03.73 2:45.40
7 383 JEREMIAH GUERRA   (53) (202) 20:12.89 2:12:16.62 2:46.01

Team - Alice

Finish Position - 4

Team Score (places): 107

Team Score (times): 1:32:03.24

Ave Time:18:24.65

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 653 Matthew Lara   3 3 16:44.84 16:44.84 0:00.00
2 655 Samuel Salinas   16 19 18:14.17 34:59.01 1:29.33
3 654 Matteo Karstedt   23 42 18:48.34 53:47.35 2:03.50
4 656 Xavier Longoria   25 67 18:50.55 1:12:37.90 2:05.71
5 659 Angel Perez   40 107 19:25.34 1:32:03.24 2:40.50
6 657 Patrick Saenz   (42) (149) 19:27.15 1:51:30.39 2:42.31
7 658 Marcus Gaza   (67) (216) 21:54.52 2:13:24.91 5:09.68

Team - Tuloso Midway

Finish Position - 5

Team Score (places): 129

Team Score (times): 1:32:35.73

Ave Time:18:31.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 642 Aciel Castillo   1 1 16:04.90 16:04.90 0:00.00
2 652 Damon Williams   20 21 18:32.50 34:37.40 2:27.60
3 649 Jonathon Perez   30 51 19:10.48 53:47.88 3:05.58
4 650 Francisco Rivera-Irizarry   34 85 19:13.95 1:13:01.83 3:09.05
5 643 Christian Castillo   44 129 19:33.90 1:32:35.73 3:29.00
6 651 Tristan Salinas   (49) (178) 20:05.60 1:52:41.33 4:00.70
7 646 Samson Garibay   (68) (246) 22:18.10 2:14:59.43 6:13.20

Team - Carroll

Finish Position - 6

Team Score (places): 166

Team Score (times): 1:35:44.61

Ave Time:19:08.92

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 753 Andrew McFarland   18 18 18:21.65 18:21.65 0:00.00
2 752 Jakob Gunter   26 44 18:58.87 37:20.52 0:37.22
3 754 Manuel Palomo   36 80 19:21.40 56:41.92 0:59.75
4 750 Kyle Gabbert   41 121 19:25.54 1:16:07.46 1:03.89
5 756 Carlo Silva-Rodriguez   45 166 19:37.15 1:35:44.61 1:15.50
6 751 Ian Garcia   (54) (220) 20:14.71 1:55:59.32 1:53.06
7 755 Nicholas Rodriguez   (56) (276) 20:29.90 2:16:29.22 2:08.25

Team - FLOUR BLUFF

Finish Position - 7

Team Score (places): 172

Team Score (times): 1:35:51.20

Ave Time:19:10.24

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 312 Hunter Dobbins   6 6 17:15.90 17:15.90 0:00.00
2 340 Nicholas Williamson   31 37 19:11.90 36:27.80 1:56.00
3 334 Michael Silveus   37 74 19:22.65 55:50.45 2:06.75
4 326 Chance Pittman   48 122 19:53.60 1:15:44.05 2:37.70
5 332 Andrew Shaw   50 172 20:07.15 1:35:51.20 2:51.25
6 306 Mark Baker   (51) (223) 20:09.41 1:56:00.61 2:53.51
7 323 Michael Matchett   (57) (280) 20:31.15 2:16:31.76 3:15.25

Team - Moody

Finish Position - 8

Team Score (places): 199

Team Score (times): 1:38:01.74

Ave Time:19:36.35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 534 Zidane (Jacob) Martinez   22 22 18:46.90 18:46.90 0:00.00
2 529 Israel Gomez   27 49 19:03.15 37:50.05 0:16.25
3 545 Alfredo Rodriguez   43 92 19:33.27 57:23.32 0:46.37
4 523 Caleb Barbosa   46 138 19:47.10 1:17:10.42 1:00.20
5 539 Nicholas Nieto   61 199 20:51.32 1:38:01.74 2:04.42
6 533 Stephen Luna   (73) (272) 24:44.24 2:02:45.98 5:57.34

Team - King

Finish Position - 9

Team Score (places): 242

Team Score (times): 1:40:38.89

Ave Time:20:07.78

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 424 Elijah Bernal   32 32 19:11.91 19:11.91 0:00.00
2 416 Mario Ybanez   33 65 19:12.53 38:24.44 0:00.62
3 431 Gavin Wilson   58 123 20:39.90 59:04.34 1:27.99
4 423 Zack Urrutia   59 182 20:45.90 1:19:50.24 1:33.99
5 413 Diego Dana-Ramirez   60 242 20:48.65 1:40:38.89 1:36.74
6 414 Marcus Mireles   (62) (304) 21:05.90 2:01:44.79 1:53.99

Team - Miller

Finish Position - 10

Team Score (places): 245

Team Score (times): 1:43:25.66

Ave Time:20:41.13

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 573 Brian Jimenez   19 19 18:32.40 18:32.40 0:00.00
2 571 Fermin Gallegos   28 47 19:07.86 37:40.26 0:35.46
3 577 Javier Reyes   63 110 21:09.15 58:49.41 2:36.75
4 572 Alvaro Gonzalez   66 176 21:54.35 1:20:43.76 3:21.95
5 574 Isaac Martinez   69 245 22:41.90 1:43:25.66 4:09.50
6 570 John Cervantez   (72) (317) 24:36.71 2:08:02.37 6:04.31

Team - Calallen

Finish Position - 11

Team Score (places): 301

Team Score (times): 1:46:00.62

Ave Time:21:12.12

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 433 Justin Clark   47 47 19:47.51 19:47.51 0:00.00
2 434 Korgan Villareal   55 102 20:23.55 40:11.06 0:36.04
3 436 Evan Ovedio   64 166 21:09.38 1:01:20.44 1:21.87
4 437 Jacob Rodriguez   65 231 21:40.65 1:23:01.09 1:53.14
5 435 Nic Alvarez   70 301 22:59.53 1:46:00.62 3:12.02
6 432 Orlando Garcia   (71) (372) 23:04.80 2:09:05.42 3:17.29

Final Team Results - Boys

JV BOYS

Team - VMHS

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:33:04.49

Ave Time:18:36.90

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 476 Matthew Smith   1 1 17:52.35 17:52.35 0:00.00
2 475 Sebastian Cerda   2 3 17:59.90 35:52.25 0:07.55
3 478 Jonathon Rios   3 6 18:55.31 54:47.56 1:02.96
4 477 Jonathon Majek   4 10 19:02.15 1:13:49.71 1:09.80
5 480 Noah Rodriguez   5 15 19:14.78 1:33:04.49 1:22.43
6 481 Steven Garza   (7) (22) 19:57.40 1:53:01.89 2:05.05
7 488 Rafael Juarez   (8) (30) 20:06.35 2:13:08.24 2:14.00
8 490 Brandon Cayce   More Than 7   21:25.88 2:34:34.12 3:33.53
9 496 Jeremy Conard   More Than 7   21:31.15 2:56:05.27 3:38.80
10 487 Fernando Lopez   More Than 7   21:55.15 3:18:00.42 4:02.80
11 489 Joshua Garza   More Than 7   22:02.13 3:40:02.55 4:09.78
12 493 Gregory Creech   More Than 7   22:38.68 4:02:41.23 4:46.33
13 491 Calvin Garza   More Than 7   23:54.75 4:26:35.98 6:02.40
14 492 Matthew Dominguez   More Than 7   24:12.24 4:50:48.22 6:19.89
15 494 Daniel Hinojosa   More Than 7   25:15.32 5:16:03.54 7:22.97

Team - W.B. Ray

Finish Position - 2

Team Score (places): 89

Team Score (times): 1:44:55.24

Ave Time:20:59.05

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 349 Michael Vazquez   13 13 20:35.30 20:35.30 0:00.00
2 357 Jared Marroquin   15 28 20:47.52 41:22.82 0:12.22
3 351 Henry Marsh   16 44 20:50.65 1:02:13.47 0:15.35
4 352 Jalen Williams   20 64 21:08.62 1:23:22.09 0:33.32
5 353 Quintin Ruiz   25 89 21:33.15 1:44:55.24 0:57.85
6 355 Jacobe Ellison   (54) (143) 25:16.33 2:10:11.57 4:41.03
7 356 Troy Viera   (57) (200) 26:28.95 2:36:40.52 5:53.65

Team - FLOUR BLUFF

Finish Position - 3

Team Score (places): 93

Team Score (times): 1:44:59.41

Ave Time:20:59.88

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 325 Hunter Perez   6 6 19:31.64 19:31.64 0:00.00
2 307 Charles Beard   11 17 20:26.62 39:58.26 0:54.98
3 317 Brent Hollingsworth   21 38 21:20.82 1:01:19.08 1:49.18
4 322 Gabe Knaup   26 64 21:47.68 1:23:06.76 2:16.04
5 331 Martin Schmitt   29 93 21:52.65 1:44:59.41 2:21.01
6 308 Derik Boles   (31) (124) 22:10.40 2:07:09.81 2:38.76
7 339 Bruce Wiginton   (32) (156) 22:11.40 2:29:21.21 2:39.76
8 311 Jakob DeWolfe   More Than 7   22:57.91 2:52:19.12 3:26.27
9 336 Keane Uhl   More Than 7   31:11.53 3:23:30.65 11:39.89

Team - GP

Finish Position - 4

Team Score (places): 95

Team Score (times): 1:45:30.75

Ave Time:21:06.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 386 JEREMY TREVINO   10 10 20:22.17 20:22.17 0:00.00
2 389 JORDAN GONZALEZ   17 27 20:54.83 41:17.00 0:32.66
3 387 ALEXANDRO HERNANDEZ   19 46 21:01.95 1:02:18.95 0:39.78
4 396 RICARDO AVILA   22 68 21:23.15 1:23:42.10 1:00.98
5 388 BARRETT LALLI   27 95 21:48.65 1:45:30.75 1:26.48

Team - King

Finish Position - 5

Team Score (places): 137

Team Score (times): 1:48:58.20

Ave Time:21:47.64

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 427 James Hill   14 14 20:41.86 20:41.86 0:00.00
2 430 Nicolas Torres   24 38 21:25.89 42:07.75 0:44.03
3 425 Brandon Fluharty   30 68 22:06.40 1:04:14.15 1:24.54
4 419 Matthew Garcia   34 102 22:19.65 1:26:33.80 1:37.79
5 415 Mason Stubblefield   35 137 22:24.40 1:48:58.20 1:42.54
6 422 Justin Ramos   (47) (184) 23:38.36 2:12:36.56 2:56.50
7 421 Shawn Lindial   (48) (232) 23:44.22 2:36:20.78 3:02.36
8 418 Justin Cedillo   More Than 7   24:53.59 3:01:14.37 4:11.73
9 417 Jasub Baez   More Than 7   25:43.32 3:26:57.69 5:01.46
10 429 Ismael Rodriguez   More Than 7   25:54.90 3:52:52.59 5:13.04
11 420 Stone Gomez   More Than 7   29:40.65 4:22:33.24 8:58.79
12 428 Jonah Gonzalez   More Than 7   30:05.16 4:52:38.40 9:23.30

Team - Carroll

Finish Position - 6

Team Score (places): 162

Team Score (times): 1:50:53.69

Ave Time:22:10.74

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 728 Daniel Gomez   18 18 20:57.89 20:57.89 0:00.00
2 735 Isaiah Gomez   28 46 21:48.87 42:46.76 0:50.98
3 739 Jose Bueno   36 82 22:24.40 1:05:11.16 1:26.51
4 724 Aaron Narranjo   37 119 22:31.37 1:27:42.53 1:33.48
5 727 Jacob Quintanilla   43 162 23:11.16 1:50:53.69 2:13.27
6 749 Roman Reyes   (44) (206) 23:25.90 2:14:19.59 2:28.01
7 730 Malcolm Spears   (46) (252) 23:35.83 2:37:55.42 2:37.94
8 747 Carlos Calzada   More Than 7   24:14.51 3:02:09.93 3:16.62
9 726 Joel Eguia   More Than 7   24:21.90 3:26:31.83 3:24.01
10 738 Richard Reckart   More Than 7   24:57.24 3:51:29.07 3:59.35
11 745 Daniel Ore   More Than 7   26:46.84 4:18:15.91 5:48.95
12 732 Eric Trejo   More Than 7   27:39.29 4:45:55.20 6:41.40
13 743 Adolfo Ramos   More Than 7   30:13.90 5:16:09.10 9:16.01

Team - Alice

Finish Position - 7

Team Score (places): 162

Team Score (times): 1:51:36.20

Ave Time:22:19.24

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 664 Fernando Castillo   9 9 20:16.67 20:16.67 0:00.00
2 662 Rolando Pena   23 32 21:24.46 41:41.13 1:07.79
3 757 CHRISTIAN ZARATE   40 72 22:59.55 1:04:40.68 2:42.88
4 661 Jesse Cardenas   41 113 23:05.87 1:27:46.55 2:49.20
5 665 Mark Salinas   49 162 23:49.65 1:51:36.20 3:32.98
6 663 Ismael Cantu   (64) (226) 29:24.35 2:21:00.55 9:07.68

Team - Moody

Finish Position - 8

Team Score (places): 217

Team Score (times): 2:01:12.01

Ave Time:24:14.40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 537 Denys Molina   12 12 20:29.87 20:29.87 0:00.00
2 544 Somar Ramos   38 50 22:49.40 43:19.27 2:19.53
3 536 Juan Molina   51 101 24:13.15 1:07:32.42 3:43.28
4 543 Cristian Perez   56 157 26:27.76 1:34:00.18 5:57.89
5 532 Bailey Hernandez   60 217 27:11.83 2:01:12.01 6:41.96

Team - Calallen

Finish Position - 9

Team Score (places): 241

Team Score (times): 2:04:38.94

Ave Time:24:55.79

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 439 Nathan Velez   33 33 22:12.59 22:12.59 0:00.00
2 440 Jacob Velez   39 72 22:58.34 45:10.93 0:45.75
3 438 Mogan Vardeman   53 125 24:59.28 1:10:10.21 2:46.69
4 441 Braden Wickliffe   55 180 26:24.90 1:36:35.11 4:12.31
5 443 Colton Konark   61 241 28:03.83 2:04:38.94 5:51.24
6 442 Elijia Delagarza   (62) (303) 28:19.87 2:32:58.81 6:07.28
7 444 Christian Zier   (65) (368) 31:06.29 3:04:05.10 8:53.70

Team - Miller

Finish Position - 10

Team Score (places): 247

Team Score (times): 2:02:10.02

Ave Time:24:26.00

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 586 Alejandro Salas   42 42 23:10.65 23:10.65 0:00.00
2 1063 ROBERT REYNA   45 87 23:35.49 46:46.14 0:24.84
3 581 Jose Cortez   50 137 24:05.54 1:10:51.68 0:54.89
4 583 Erik Morin   52 189 24:16.87 1:35:08.55 1:06.22
5 582 Kevin Delgado   58 247 27:01.47 2:02:10.02 3:50.82
6 585 Emiliano Ortiz   (59) (306) 27:07.76 2:29:17.78 3:57.11
7 578 Jean Ayala   (63) (369) 29:21.72 2:58:39.50 6:11.07
8 580 Antonio Colchado   More Than 7   29:39.15 3:28:18.65 6:28.50
9 579 Alejandro Charles   More Than 7   30:09.15 3:58:27.80 6:58.50

Team - Tuloso Midway

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 644 Alfredo Deleon   Less Than 5   19:42.98 19:42.98 0:00.00
2 641 Aaron Andrade   Less Than 5   20:22.58 40:05.56 0:39.60
3 645 Christian Esparza   Less Than 5   22:07.61 1:02:13.17 2:24.63

Final Team Results - Boys

FRESHMAN BOYS AND GIRLS

Team - VMHS

Finish Position - 1

Team Score (places): 18

Team Score (times): 58:21.12

Ave Time:11:40.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 498 Isaac Garza   1 1 11:05.40 11:05.40 0:00.00
2 499 Andres Garcia   2 3 11:27.12 22:32.52 0:21.72
3 501 Roman Corona   3 6 11:39.90 34:12.42 0:34.50
4 500 Luke Rodriguez   5 11 11:55.51 46:07.93 0:50.11
5 503 Justin Olivarez   7 18 12:13.19 58:21.12 1:07.79
6 502 Jonathon Espinoza   (8) (26) 12:18.40 1:10:39.52 1:13.00
7 505 Marcus Trevino   (11) (37) 12:51.19 1:23:30.71 1:45.79
8 504 Marcos Garza   More Than 7   13:03.40 1:36:34.11 1:58.00
9 506 Brandon Solano   More Than 7   13:19.89 1:49:54.00 2:14.49
10 511 Mason Miller   More Than 7   14:11.86 2:04:05.86 3:06.46
11 512 Josue Sotelo   More Than 7   14:19.90 2:18:25.76 3:14.50
12 510 Andrew Tobon   More Than 7   14:24.66 2:32:50.42 3:19.26
13 508 Elijah Guerra   More Than 7   15:47.14 2:48:37.56 4:41.74

Team - GP

Finish Position - 2

Team Score (places): 59

Team Score (times): 1:04:27.29

Ave Time:12:53.46

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 390 CHRISTIAN ESPINOZA   4 4 11:48.63 11:48.63 0:00.00
2 391 DOMINICK LANDIN   6 10 12:05.65 23:54.28 0:17.02
3 393 JOSEPH HOWARD   12 22 13:03.81 36:58.09 1:15.18
4 394 BLAKE GIANNAMORE   15 37 13:33.85 50:31.94 1:45.22
5 395 KYLE COE   22 59 13:55.35 1:04:27.29 2:06.72
6 392 SHAWN WILLIAMS   (26) (85) 14:14.90 1:18:42.19 2:26.27

Team - Alice

Finish Position - 3

Team Score (places): 88

Team Score (times): 1:08:23.75

Ave Time:13:40.75

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 667 Julian Garcia   9 9 12:18.65 12:18.65 0:00.00
2 671 Jacob Lopez   13 22 13:08.14 25:26.79 0:49.49
3 669 Ryan Pena   14 36 13:27.90 38:54.69 1:09.25
4 668 Aidan Salinas   21 57 13:53.51 52:48.20 1:34.86
5 666 Christian Sabado   31 88 15:35.55 1:08:23.75 3:16.90
6 701 Jon Daniel Elizondo   (37) (125) 17:20.48 1:25:44.23 5:01.83

Team - Miller

Finish Position - 4

Team Score (places): 107

Team Score (times): 1:10:00.73

Ave Time:14:00.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 590 Osbaldo Cervantez   16 16 13:34.14 13:34.14 0:00.00
2 593 Jesus Macias   18 34 13:45.82 27:19.96 0:11.68
3 596 Roman Silguero   20 54 13:48.45 41:08.41 0:14.31
4 591 Ryan Estraca   25 79 14:12.67 55:21.08 0:38.53
5 594 Kayden Shedd   28 107 14:39.65 1:10:00.73 1:05.51
6 592 Fernando Portillo   (30) (137) 15:32.89 1:25:33.62 1:58.75
7 595 Vincent Puente   (36) (173) 17:08.64 1:42:42.26 3:34.50

Team - Carroll

Finish Position - 5

Team Score (places): 123

Team Score (times): 1:12:47.17

Ave Time:14:33.43

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 746 Adrian Cisneros   17 17 13:43.79 13:43.79 0:00.00
2 741 Anthony Conde   19 36 13:47.40 27:31.19 0:03.61
3 737 Arthur Moreno   24 60 14:04.32 41:35.51 0:20.53
4 734 Joshua Garcia   29 89 15:23.55 56:59.06 1:39.76
5 742 Jacob Gabbert   34 123 15:48.11 1:12:47.17 2:04.32
6 733 Dylan Dudney   (35) (158) 16:07.59 1:28:54.76 2:23.80
7 748 Antonio Vega   (38) (196) 18:06.89 1:47:01.65 4:23.10
8 729 Antonio Casas   More Than 7   18:57.40 2:05:59.05 5:13.61
9 736 Carlos DeLuna   More Than 7   18:57.82 2:24:56.87 5:14.03

Team - Calallen

Finish Position - 6

Team Score (places): 125

Team Score (times): 1:12:42.59

Ave Time:14:32.52

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 450 Caleb Truillo   10 10 12:49.15 12:49.15 0:00.00
2 445 Debtanu Bhattachary   23 33 14:03.90 26:53.05 1:14.75
3 447 Job Rangel   27 60 14:24.40 41:17.45 1:35.25
4 446 Robert Guajardo   32 92 15:39.90 56:57.35 2:50.75
5 451 Marcelino Gonzales   33 125 15:45.24 1:12:42.59 2:56.09
6 449 Daniel Longoria   (39) (164) 19:52.40 1:32:34.99 7:03.25
7 448 Chris Hernandez   (40) (204) 20:47.39 1:53:22.38 7:58.24

Team - FLOUR BLUFF

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 335 Christipher Udeani   Less Than 5   14:03.99 14:03.99 0:00.00
2 329 Dylan Rich   Less Than 5   14:13.90 28:17.89 0:09.91

Team - Moody

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 524 Adrian Cantu   Less Than 5   12:45.74 12:45.74 0:00.00
2 540 Jason Pena   Less Than 5   13:56.36 26:42.10 1:10.62
3 535 Diego Molina   Less Than 5   14:03.90 40:46.00 1:18.16
4 542 Christian Perez   Less Than 5   18:07.40 58:53.40 5:21.66

Team - Tuloso Midway

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 648 Angelo Gonzalez   Less Than 5   12:15.15 12:15.15 0:00.00
2 647 Samuel Gatlin   Less Than 5   14:00.15 26:15.30 1:45.00